Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| Wasaga Beach Chamber of Commerce | 10383 | Active | WASAGA BEACH, ON | |
| WASKESIU CHAMBER OF COMMERCE | 10391 | Active | WASKESIU LAKE, SK | |
| WATERDOWN AND DISTRICT CHAMBER OF COMMERCE | 10405 | Active | WATERDOWN, ON | |
| WATERLOO CHAMBER OF COMMERCE | 10413 | DissolvedDissolved – Part II of CCA | WATERLOO, ON | |
| WELLAND JUNIOR CHAMBER OF COMMERCE | 10464 | Active | WELLAND, ON | |
| Welland/Pelham Chamber of Commerce | 4260 | Active | Welland, ON | |
| West Grey Chamber of Commerce | 12106 | Dissolved | Durham, ON | |
| West Lincoln Chamber of Commerce | 3858642 | Active | SMITHVILLE, ON | |
| West Nipissing Chamber of CommerceChambre de commerce du Nipissing Ouest | 9628 | Active | STURGEON FALLS, ON | |
| West Nova Chamber of Commerce | 15161258 | Active | Plympton, NS | |
| West Prince Chamber of Commerce | 1074 | Active | ALBERTON, PE | |
| West Shore Chamber of Commerce | 2763 | Active | VICTORIA, BC | |
| West Vancouver Chamber of Commerce | 10545 | Active | North Vancouver, BC | |
| Western Romanian Canadian Chamber of Commerce | 10941727 | Active | Calgary, AB | |
| Westport and Rideau Lakes Chamber of Commerce | 4345584 | Dissolved | WESTPORT, ON | |
| Wetaskiwin & District Chamber of Commerce | 10561 | Dissolved | WETASKIWIN, AB | |
| WEYBURN CHAMBER OF COMMERCE | 10570 | Active | WEYBURN, SK | |
| WHISTLER CHAMBER OF COMMERCE | 10588 | Active | Whistler, BC | |
| WHITBY CHAMBER OF COMMERCE | 10596 | Active | WHITBY, ON | |
| WHITE PINES CHAMBER OF COMMERCE | 3549 | Active | ESPANOLA, ON |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.