Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| The Qualicum Beach Chamber of Commerce | 7234 | Active | QUALICUM BEACH, BC | |
| The Rogersville Chamber of CommerceLa Chambre de Commerce de Rogersville | 7617 | Active | ROGERSVILLE, NB | |
| THE ROSETOWN CHAMBER OF COMMERCE | 7633 | Active | ROSETOWN, SK | |
| The Russell Chamber of Commerce | 13153 | Active | RUSSELL, ON | |
| THE SAANICH PENINSULA CHAMBER OF COMMERCE | 9296 | Active | North Saanich, BC | |
| The Saint John Region Chamber of Commerce | 8486 | Active | Saint John, NB | |
| The Saint Pierre Chamber of Commerce | 10944 | Active | ST-PIERRE-JOLYS, MB | |
| THE SCANDINAVIAN CANADIAN CHAMBER OF COMMERCE | 2776936 | DissolvedDissolved for non-compliance | VANCOUVER, BC | |
| The Schreiber District Chamber of Commerce | 9148 | Active | SCHREIBER, ON | |
| the Shippegan Chamber of Commerce | 9270 | Active | SHIPPAGAN, NB | |
| THE SLOVAK CANADIAN CHAMBER OF COMMERCE -LA CHAMBRE DE COMMERCE SLOVAQUE CANADA | 3023893 | DissolvedDissolved for non-compliance | BRAMPTON, ON | |
| The Southampton Chamber of Commerce | 11614 | Dissolved | SOUTHAMPTON, ON | |
| The Spiritwood and Distict Chamber of Commerce | 3327868 | Active | SPIRITWOOD, SK | |
| THE ST. ANDREWS CHAMBER OF COMMERCE | 7854 | Active | St. Andrews, NB | |
| The St. Malo Chamber of Commerce | 2642085 | Active | St. Malo, MB | |
| The Success Chamber Inc.La Chambre du succès Inc. | 15416205 | Active | Scarborough, ON | |
| THE SWEDISH-CANADIAN CHAMBER OF COMMERCE | 1266322 | Active | TORONTO, ON | |
| The Three Hills & District Chamber of Commerce | 12254 | Active | THREE HILLS, AB | |
| THE TISDALE CHAMBER OF COMMERCE | 9903 | Active | TISDALE, SK | |
| THE TRANSCONA JUNIOR CHAMBER OF COMMERCE | 9971 | Active | TRANSCONA, MB |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.