Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| The British Canadian Chamber of Trade and CommerceLa Chambre de Commerce Canada-Grand-Bretagne | 329185 | Active | TORONTO, ON | |
| The Burin Peninsula Chamber of Commerce | 2652633 | Active | MARYSTOWN, NF | |
| The Calgary Chamber of Commerce | 2143 | Active | CALGARY, AB | |
| The Calgary Junior Chamber of Commerce | 2151 | Active | CALGARY, AB | |
| The Canada-Africa Chamber of Business | 3031454 | Active | TORONTO, ON | |
| THE CANADA-ANGOLA BUSINESS DEVELOPMENT CHAMBER | 4381084 | DissolvedDissolved for non-compliance | OTTAWA, ON | |
| The Canada Finland Chamber of Commerce | 380679 | Active | Toronto, ON | |
| THE CANADA-KOREA CHAMBER OF COMMERCELA CHAMBRE DE COMMERCE CANADA-COREE | 2500370 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| THE CANADA/UAE CHAMBER OF COMMERCELA CHAMBRE DE COMMERCE CANADA/EAU | 4490126 | DissolvedDissolved for non-compliance | SAINT-LAURENT, QC | |
| THE CANADIAN CHAMBER OF COMMERCELA CHAMBRE DE COMMERCE DU CANADA | 345083 | Active | Ottawa, ON | |
| The Canadian Indigenous Chamber of Commerce | 10128660 | DissolvedDissolved for non-compliance | Winnipeg, MB | |
| The Canadian Yemeni Chamber of Commerce | 4243714 | DissolvedDissolved for non-compliance | OTTAWA, ON | |
| The Carberry and District Chamber of Commerce | 2283 | Active | CARBERRY, MB | |
| The Caribbean Canadian Chamber of Commerce (TCCC) | 15371091 | Active | Burnaby, BC | |
| The Central Saanich Chamber of Commerce | 2372 | Dissolved | BRENTWOOD BAY, BC | |
| The Chamber of Commerce for Greater MonctonLa Chambre de Commerce pour le Grand Moncton | 4227 | Active | Moncton, NB | |
| THE CHAMBER OF COMMERCE NIAGARA FALLS, CANADA | 6360 | Active | NIAGARA FALLS, ON | |
| The Chamber of Commerce of Eastview | 3395 | Active | VANIER, ON | |
| THE CHAMBER OF COMMERCE OF LAC ROBERTSON | 2632489 | Active | TETE-A-LA-BALEINE, QC | |
| The Chamberlin Foundation Inc. | 13669050 | DissolvedDissolved for non-compliance | Toronto, ON |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.