Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| QUEEN CHARLOTTE ISLANDS CHAMBER OF COMMERCE | 7269 | Active | QUEEN CHARLOTTE, BC | |
| QUESNEL AND DISTRICT CHAMBER OF COMMERCE | 7277 | Active | QUESNEL, BC | |
| Quinte West Chamber of Commerce | 9989 | Active | TRENTON, ON | |
| R.H. CHAMBERLAIN & ASSOCIATES LTD.R.H. CHAMBERLAIN & ASSOCIES LTEE | 1393383 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Radium Hot Springs Chamber of Commerce | 2785838 | Active | RADIUM HOT SPRINGS, BC | |
| RAINBOW LAKE CHAMBER OF COMMERCE | 7307 | Active | RAINBOW LAKE, AB | |
| Rainy River and District Chamber of Commerce | 7315 | Active | RAINY RIVER, ON | |
| RAPID CITY AND DISTRICT CHAMBER OF COMMERCE | 7323 | Active | RAPID CITY, MB | |
| Red Deer and District Chamber of Commerce | 7340 | Active | RED DEER, AB | |
| RED LAKE DISTRICT CHAMBER OF COMMERCE | 7358 | Active | RED LAKE, ON | |
| REDWATER AND DISTRICT CHAMBER OF COMMERCE | 7366 | Active | REDWATER, AB | |
| Regina & District Chamber of Commerce | 7374 | Active | Regina, SK | |
| RENFREW CHAMBER OF COMMERCE | 7391 | Active | Renfrew, ON | |
| Restaurant le Chambertin Inc. | 2690071 | DissolvedDissolved for non-compliance | POINTE-CLAIRE, QC | |
| RESTAURANT LE CHAMBERTIN INC. | 35742 | InactiveInactive - Amalgamated | POINTE-CLAIRE, QC | |
| RESTAURANT LE CHAMBERTIN STEAKHOUSE INC. | 2097877 | InactiveInactive - Amalgamated | MONTREAL, QC | |
| Reston and District Chamber of Commerce | 11576 | Active | RESTON, MB | |
| REVELSTOKE CHAMBER OF COMMERCE | 7412 | Active | REVELSTOKE, BC | |
| RICHMOND CHAMBER OF COMMERCE | 7455 | Active | RICHMOND, BC | |
| Ridge Meadows Chamber of Commerce | 5665 | Active | Maple Ridge, BC |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.