Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| PANSY AND DISTRICT UNITED CHAMBER OF COMMERCE | 11657 | Active | PANSY, MB | |
| Paris and District Chamber of Commerce | 3538613 | Active | PARIS, ON | |
| Pasadena and Area Chamber of Commerce | 3431703 | Active | PASADENA, NF | |
| PATRICK CHAMBERS TRANSPORTATION SERVICES Inc. | 9970282 | DissolvedDissolved for non-compliance | Innerkip, ON | |
| PAULIN CHAMBERS CO. LTD. | 562891 | InactiveInactive - Amalgamated | TORONTO, ON | |
| PCBC Pakistan Canada Business ChamberCAPC Chambre d'affaires Pakistan Canada | 10402303 | DissolvedDissolved for non-compliance | Mont-Royal, QC | |
| PEACHLAND AND DISTRICT CHAMBER OF COMMERCE | 6840 | Dissolved | PEACHLAND, BC | |
| PEACHLAND CHAMBER OF COMMERCE | 3604365 | Active | Peachland, BC | |
| PEMBERTON AND DISTRICT CHAMBER OF COMMERCE | 6866 | Active | PEMBERTON, BC | |
| PENDER HARBOUR AND DISTRICT CHAMBER OF COMMERCE | 6882 | Dissolved | MADEIRA PARK, BC | |
| Pender Island Chamber of Commerce | 6891 | Active | Pender Island, BC | |
| PENETANGUISHENE CHAMBER OF COMMERCE | 6904 | Dissolved | PENETANGUISHENE, ON | |
| Penticton and Wine Country Chamber of Commerce | 6912 | Active | Penticton, BC | |
| People of Indian Origin Chamber of Commerce and Industry(PIOCCI) CanadaChambre de commerce et d'industrie des personnes d'origine indien (PIOCCI) Canada | 15001277 | Active | Mississauga, ON | |
| Perth and District Chamber of Commerce | 6921 | Active | Perth, ON | |
| Peruvian-Canadian Chamber of Commerce | 12784092 | Active | Mississauga, ON | |
| PETERBOROUGH JUNIOR CHAMBER OF COMMERCE | 6947 | Active | PETERBOROUGH, ON | |
| Philippine Canadian Chamber of Commerce | 10061883 | Active | SCARBOROUGH, ON | |
| Piano Chamber Inc. | 16802401 | Active | Coquitlam, BC | |
| Pincher Creek & District Chamber of Commerce | 10928 | Active | Pincher Creek, AB |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.