Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| NEWBROOK & DISTRICT CHAMBER OF COMMERCE | 12041 | Dissolved | NEWBROOK, AB | |
| NEWCASTLE AND DISTRICT CHAMBER OF COMMERCE | 8954178 | Active | NEWCASTLE, ON | |
| Niagara Chamber Music Society | 4447794 | DissolvedDissolved for non-compliance | NIAGARA-ON-THE-LAKE, ON | |
| NIAGARA CHINESE CHAMBER OF COMMERCE | 9985883 | DissolvedDissolved for non-compliance | ST CATHARINES, ON | |
| NIAGARA FALLS, ONTARIO, JUNIOR CHAMBER OF COMMERCE | 6378 | Active | NIAGARA FALLS, ON | |
| NIAGARA-ON-THE-LAKE CHAMBER OF COMMERCE | 10898 | Active | NIAGARA-ON-THE-LAKE, ON | |
| Nicaraguan-Canadian Chamber of Commerce (NCCC) | 4321294 | DissolvedDissolved for non-compliance | OTTAWA, ON | |
| Nipawin & District Chamber of Commerce | 12157 | Dissolved | NIPAWIN, SK | |
| North America Cross-border Chamber of Commerce | 14503210 | Active | Richmond Hill, ON | |
| North America General Chamber of Commerce Lushang Business Confederation | 11485059 | DissolvedDissolved for non-compliance | Toronto, ON | |
| North America International Chamber of Culture Inc. | 10723177 | DissolvedDissolved for non-compliance | Toronto, ON | |
| North American Chamber of Black Entrepreneurs | 16244581 | Active | Milton, ON | |
| North American Chamber of Commerce | 8131325 | DissolvedDissolved for non-compliance | TORONTO, ON | |
| North American JT Logistics Chamber | 13539857 | Active | Richmond, BC | |
| North Bay Chamber of Commerce | 6432 | Active | NORTH BAY, ON | |
| North Durham Chamber of Commerce | 14042735 | Active | Port Perry, ON | |
| NORTH FRONTENAC CHAMBER OF COMMERCE | 11002 | Dissolved | SHARBOT LAKE, ON | |
| North Langley Chamber of Commerce | 3794 | Dissolved | FORT-LANGLEY, BC | |
| North Perth Chamber of Commerce | 5436 | Active | LISTOWEL, ON | |
| North Shuswap Chamber of Commerce | 3427102 | Active | SCOTCH CREEK, BC |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.