Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| LOUGHEED AND DISTRICT CHAMBER OF COMMERCE | 5517 | Active | LOUGHEED, AB | |
| Lower Mainland Chambers Association | 9659072 | DissolvedDissolved by the corporation | Surrey, BC | |
| Lumby & District Chamber of Commerce | 12327 | Active | LUMBY, BC | |
| Luseland and District Chamber of Commerce | 5550 | Active | LUSELAND, SK | |
| LUXEMBOURG CHAMBER OF COMMERCE IN TORONTO | 4123514 | DissolvedDissolved for non-compliance | TORONTO, ON | |
| Lytton and District Chamber of Commerce | 5568 | Active | LYTTON, BC | |
| MACGREGOR & DISTRICT CHAMBER OF COMMERCE | 11894 | Active | MACGREGOR, MB | |
| Mactaquac Country Chamber of Commerce | 3392856 | Active | NACKAWIC, NB | |
| MADOC AND DISTRICT CHAMBER OF COMMERCE | 12190 | Active | Madoc, ON | |
| MAISON DE COURTAGE JACQUES CHAMBERLAND & ASSOCIES INC. | 1646630 | DissolvedDissolved for non-compliance | STE-MARTINE (CHATEAUGUAY), QC | |
| Manitoba Queer Chamber of Commerce Inc. | 8826862 | Active | WINNIPEG, MB | |
| Manitou Community Chamber of Commerce | 5614 | Active | MANITOU, MB | |
| Manitoulin Chamber of Commerce | 3148424 | Active | MINDEMOYA, ON | |
| MANNVILLE & DISTRICT CHAMBER OF COMMERCE | 11380 | Active | MANNVILLE, AB | |
| MAPLE CREEK CHAMBER OF COMMERCE | 5657 | Active | MAPLE CREEK, SK | |
| Marathon and District Chamber of Commerce | 5673 | Active | MARATHON, ON | |
| MARCHAND CHAMBER OF COMMERCE | 5681 | Active | MARCHAND, MB | |
| Margaree Chamber of Commerce | 5690 | Active | MARGAREE CENTRE, NS | |
| Mattawa and District Chamber of Commerce | 2360900 | Active | NORTH BAY, ON | |
| Mauritius Canada Chamber of Commerce (MCCC)Ile Maurice Canada Chambre de Commerce (MCCC) | 10736775 | DissolvedDissolved for non-compliance | Mississauga, ON |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.