Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| LA CHAMBRE DE COMMERCE DE MANIWAKITHE MANIWAKI CHAMBER OF COMMERCE | 5622 | Active | Maniwaki, QC | |
| LA CHAMBRE DE COMMERCE DES JEUNES DE HULLHULL JUNIOR CHAMBER OF COMMERCE | 4600 | Active | HULL, QC | |
| LA CHAMBRE DE COMMERCE DU MONTREAL METROPOLITAINTHE CHAMBER OF COMMERCE OF METROPOLITAN MONTREAL | 490369 | InactiveInactive - Amalgamated | MONTREAL, QC | |
| LA CHAMBRE DE COMMERCE INTERNATIONALE CANADA-CAMEROUNINTERNATIONAL CANADIAN-CAMEROON CHAMBER OF COMMERCE | 4233379 | DissolvedDissolved for non-compliance | ST-BRUNO, QC | |
| La Chambre de Commerce Maghrébine du QuébecMaghreb Chamber of Commerce of Quebec | 15923361 | Active | Montréal, QC | |
| LA CHAMBRE DE COMMERCE PORTUGAISE DU CANADA INC.THE PORTUGUESE CHAMBER OF COMMERCE IN CANADA INC. | 501051 | DissolvedDissolved for non-compliance | MONTREAL 101, QC | |
| La Chambre de Commerce Ville Mont-RoyalTHE CHAMBER OF COMMERCE TOWN OF MONT ROYAL | 2657015 | Dissolved | MONT ROYAL, QC | |
| LA CRETE AREA CHAMBER OF COMMERCE | 11509 | Active | LA CRETE, AB | |
| LA FEDERATION CANADIENNE DES CHAMBRES POUR L'INDUSTRIE ET LE COMMERCE INTERNATIONAL (FCCICI)CANADIAN FEDERATION OF CHAMBERS FOR INDUSTRY AND INTERNATIONAL TRADE (FCCICI) | 3359964 | Active | DOLLARD-DES-ORMEAUX, QC | |
| LA JEUNE CHAMBRE ECONOMIQUE AFRICAINE DU CANADATHE AFRICAN JUNIOR ECONOMIC CHAMBER OF CANADA | 3874427 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| LA SOCIÉTÉ CHAMBRE DE COMMERCE ET D'INDUSTRIE CANADA-PALESTINE CHAMBER OF COMMERCE AND INDUSTRY | 3623785 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Lac la Biche & District Chamber of Commerce | 5037 | Active | LAC LA BICHE, AB | |
| Lacombe and District Chamber of Commerce | 5096 | Active | LACOMBE, AB | |
| Ladysmith Chamber of Commerce | 5100 | Active | LADYSMITH, BC | |
| LAKE COUNTRY CHAMBER OF COMMERCE | 3694178 | Active | Winfield South, BC | |
| LAKELAND & DISTRICT CHAMBER OF COMMERCE | 12823 | Active | CHRISTOPHER LAKE, SK | |
| Lakeshore Chamber Music SocietyLa société de musique de chambre du Lakeshore | 546283 | Active | L'ILE-BIZARD, QC | |
| LANCASTER & DISTRICT CHAMBER OF COMMERCE | 2515075 | Active | LANCASTER, ON | |
| LAND O'LAKES CHAMBER OF COMMERCE | 2629101 | Dissolved | NORTHBROOK, ON | |
| Langdon & District Chamber of Commerce | 4013301 | Active | CALGARY, AB |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.