Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| Kerrobert and District Chamber of Commerce | 4901 | Active | KERROBERT, SK | |
| KIMBERLEY & DISTRICT CHAMBER OF COMMERCE | 4910 | Active | KIMBERLEY, BC | |
| KINDERSLEY CHAMBER OF COMMERCE | 4928 | Active | KINDERSLEY, SK | |
| King Township Chamber of Commerce | 12971 | Active | Schomberg, ON | |
| KINGSTON PENINSULA CHAMBER OF COMMERCE | 3909743 | Active | KINGSTON, NB | |
| Kinuso and District Chamber of Commerce | 4952 | Active | KINUSO, AB | |
| KIRKLAND LAKE DISTRICT CHAMBER OF COMMERCE | 4961 | Active | KIRKLAND LAKE, ON | |
| KITCHENER CHAMBER OF COMMERCE | 4979 | Dissolved | KITCHENER, ON | |
| KITIMAT CHAMBER OF COMMERCE | 4987 | Active | KITIMAT, BC | |
| KOOTENAY LAKE CHAMBER OF COMMERCE | 12777 | Active | CRAWFORD BAY, BC | |
| LA CHAMBRE AFRICAINE DE COMMERCE ET D'INDUSTRIE DU CANADATHE AFRICAN CHAMBER OF COMMERCE AND INDUSTRY OF CANADA | 1589202 | Active | LASALLE, QC | |
| LA CHAMBRE DE COMMERCE CANAD'ANGOLACANAD'ANGOLA CHAMBER OF COMMERCE | 3443493 | DissolvedDissolved for non-compliance | NEPEAN, ON | |
| La Chambre de Commerce Canada-AfriqueCanada-Africa Chamber of Commerce | 16386105 | Active | Montréal, QC | |
| La Chambre de Commerce Canada Afrique Sub-saharienne (CCCAS)Chamber of Commerce Canada Africa Sub-Saharan (CCCAS) | 4192729 | Active | Montreal, QC | |
| LA CHAMBRE DE COMMERCE DE CLAIR CHAMBER OF COMMERCE | 11967 | Dissolved | CLAIR, NB | |
| LA CHAMBRE DE COMMERCE DE HULLHULL CHAMBER OF COMMERCE | 4596 | Dissolved | HULL, QC | |
| La Chambre de Commerce de l'Amérique LatineLatin America Chamber of Commerce | 3593835 | DissolvedDissolved – Part II of CCA | ROSEMONT, QC | |
| La Chambre de commerce de l'Ouest-de-l'Île de MontréalThe West Island of Montreal Chamber of Commerce | 7005 | Active | POINTE CLAIRE, QC | |
| LA CHAMBRE DE COMMERCE DE LA VILLE GATINEAUCHAMBER OF COMMERCE OF THE TOWN GATINEAU | 3930 | Dissolved | NoCity, QC | |
| LA CHAMBRE DE COMMERCE DE LENNOXVILLE-ASCOT CHAMBER OF COMMERCE | 2186225 | Dissolved | LENNOXVILLE, QC |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.