Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| Jade Chamber Sound Inc. | 15990432 | Active | Calgary, AB | |
| Jamaican Canadian Chamber of Commerce | 13900215 | Active | Toronto, ON | |
| JASPER PARK CHAMBER OF COMMERCE | 4791 | Active | Jasper, AB | |
| Jasper Place Chamber of Commerce | 4804 | Active | JASPER PLACE, AB | |
| Jeune Chambre de Commerce des Amériques (JCCA)Junior Chamber of Commerce of Americas (JCCA) | 4044487 | DissolvedDissolved for non-compliance | LAVAL, QC | |
| JEWISH CHAMBER OF COMMERCECHAMBRE DE COMMERCE JUIVE | 3281701 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| John Chambers Professional Real Estate Corporation | 14084209 | DissolvedDissolved for non-compliance | Toronto, ON | |
| Jordanian Canadian Chamber of Commerce and Industry | 7633297 | DissolvedDissolved for non-compliance | MISSISSAUGA, ON | |
| JOSEPH & CHAMBERS LTD.JOSEPH & CHAMBERS LTEE | 472522 | Dissolved | WESMOUNT, QC | |
| JUNIOR CHAMBER INTERNATIONAL LONDON | 8761124 | DissolvedDissolved for non-compliance | London, ON | |
| JUNIOR CHAMBER OF COMMERCE OF THE CITY OF MONCTON | 6033 | Active | MONCTON, NB | |
| Kainai Chamber of Commerce | 3609537 | Active | STANDOFF, AB | |
| Kamloops & District Chamber of Commerce | 4219 | Active | KAMLOOPS, BC | |
| Karnataka Canada Chamber of Commerce | 9234489 | DissolvedDissolved for non-compliance | Richmond Hill, ON | |
| Kataria Law Chambers Corporation | 16237631 | DissolvedDissolved by the corporation | Brampton, ON | |
| Kawartha Lakes Chamber of Commerce, Eastern Region | 2629097 | Active | Peterborough, ON | |
| KELOWNA CHAMBER OF COMMERCE | 4863 | Active | KELOWNA, BC | |
| KENORA AND DISTRICT CHAMBER OF COMMERCE | 4880 | Active | KENORA, ON | |
| KENSINGTON AND AREA CHAMBER OF COMMERCE | 2640716 | Active | Kensington, PE | |
| KEREMEOS & DISTRICT CHAMBER OF COMMERCE | 12904 | Active | KEREMEOS, BC |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.