Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: November 1, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| Greater Parkland Regional Chamber of Commerce | 12424 | Active | STONY PLAIN, AB | |
| GREATER PETERBOROUGH CHAMBER OF COMMERCE | 6939 | Active | Peterborough, ON | |
| Greater Saskatoon Chamber of Commerce | 9091 | Active | SASKATOON, SK | |
| GREATER SHEDIAC CHAMBER OF COMMERCE -LA CHAMBRE DE COMMERCE DE SHEDIAC METROPOLITAIN | 9237 | Dissolved | SHEDIAC, NB | |
| Greater Sudbury Chamber of Commerce | 9636 | Active | SUDBURY, ON | |
| Greater Vernon Chamber of Commerce | 10235 | Active | VERNON, BC | |
| GREATER VICTORIA CHAMBER OF COMMERCE | 4251 | Active | VICTORIA, BC | |
| GROUPE CHAMBÉRY INC. | 8314373 | Active | ST. LAURENT, QC | |
| Groupe Innovation Chamberland Inc.Chamberland Innovation Group Inc. | 12512793 | Active | Val-Des-Monts, QC | |
| GUANGDONG CHAMBER OF COMMERCE (CANADA) | 8226717 | Active | SCARBOROUGH, ON | |
| GUANGXI CHAMBER OF COMMERCE CANADA | 9310606 | DissolvedDissolved for non-compliance | SHEDIAC, NB | |
| Guelph Chamber of Commerce | 4316 | Active | Guelph, ON | |
| Guy Chamber of Commerce | 4332 | Active | GUY, AB | |
| Guyana Canada Chamber of Commerce | 4364198 | DissolvedDissolved for non-compliance | AJAX, ON | |
| HABITATIONS SQUARE CHAMBERY INC. | 2121484 | InactiveInactive - Amalgamated | MONTREAL, QC | |
| HALIBURTON HIGHLANDS CHAMBER OF COMMERCE | 4375 | Active | HALIBURTON, ON | |
| Halifax Chamber of Commerce | 3112268 | Active | DARTMOUTH, NS | |
| HAMPTON AREA CHAMBER OF COMMERCE | 12319 | Active | HAMPTON, NB | |
| HANNA & DISTRICT CHAMBER OF COMMERCE | 4421 | Active | HANNA, AB | |
| HARBOUR BRETON CHAMBER OF COMMERCE | 3236323 | Active | HARBOUR BRETON, NF |
Explore national federal corporation statistics: registered offices, statuses and governing Acts.