Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| Canada Hubei Chamber of Commerce | 15957460 | Active | Markham, ON | |
| CANADA HUBEI CHAMBER OF COMMERCE | 7565232 | DissolvedDissolved for non-compliance | RICHMOND HILL, ON | |
| Canada HuiShang Chamber of Commerce | 15209561 | Active | Markham, ON | |
| CANADA HUNAN YIYANG CHAMBER OF COMMERCE | 10363243 | Active | TORONTO, ON | |
| CANADA-INDIA CHAMBER OF COMMERCECHAMBRE DE COMMERCE CANADA-INDES | 1987071 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Canada Indonesia Chamber of Commerce | 13880915 | Active | Vancouver, BC | |
| CANADA INDONESIA CHAMBER OF COMMERCE (CICC) | 4229771 | DissolvedDissolved for non-compliance | OTTAWA, ON | |
| Canada Inner Mongolia Chamber of Commerce | 10386324 | Active | Richmond, BC | |
| CANADA INTERNATIONAL CHAMBER OF COMMERCE | 8221987 | DissolvedDissolved for non-compliance | SCARBOROUTH, ON | |
| CANADA INTERNATIONAL CHINESE CHAMBER OF COMMERCE | 8548307 | DissolvedDissolved for non-compliance | TORONTO, ON | |
| CANADA IRAN CHAMBER OF COMMERCE | 2828006 | DissolvedDissolved for non-compliance | NORTH YORK, ON | |
| CANADA-ISRAEL CHAMBER OF COMMERCE AND INDUSTRY | 342831 | DissolvedDissolved for non-compliance | TORONTO, ON | |
| CANADA ISRAEL CHAMBER OF COMMERCE (CICC) | 4449126 | Active | Toronto, ON | |
| CANADA JIANGSU CHAMBER OF COMMERCE (CJCC) | 3999475 | Active | MARKHAM, ON | |
| CANADA JIANGXI CHAMBER OF COMMERCE | 8733104 | Active | Markham, ON | |
| CANADA JINGZHOU CHAMBER OF COMMERCE | 9828656 | Active | MARKHAM, ON | |
| CANADA JUNIOR CHAMBER FOUNDATIONFONDATION DE LA JEUNE CHAMBRE DU CANADA | 342882 | DissolvedDissolved for non-compliance | QUEBEC, QC | |
| Canada-Kyrgyz Republic Chamber of Commerce | 12118343 | DissolvedDissolved by the corporation | Toronto, ON | |
| CANADA-LAOS CHAMBER OF COMMERCECHAMBRE DE COMMERCE CANADA - LAOS | 13576043 | DissolvedDissolved for non-compliance | Ottawa, ON | |
| CANADA /LATIN AMERICA CHAMBER OF COMMERCE | 3229891 | DissolvedDissolved for non-compliance | MISSISSAUGA, ON |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.