Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| CAMPOBELLO ISLAND CHAMBER OF COMMERCE | 13021 | Active | CHARLOTTE CTY, NB | |
| Camrose Regional Chamber of Commerce | 2208 | Active | CAMROSE, AB | |
| Can-Ban Chambers House | 9327975 | DissolvedDissolved for non-compliance | Toronto, ON | |
| Canada-Africa Chamber of Agribusiness (CACA)Chambre Canada-Afrique de l'Agrobusiness (CACA) | 17565372 | Active | Saskatoon, SK | |
| CANADA AFRICA CHAMBER OF COMMERCE | 3616339 | DissolvedDissolved for non-compliance | Toronto, ON | |
| CANADA AFRICA CHAMBER OF COMMERCE AND INDUSTRY | 9057528 | DissolvedDissolved for non-compliance | Toronto, ON | |
| Canada and Great Northwest of China Chamber of Commerce | 11079069 | DissolvedDissolved for non-compliance | North York, ON | |
| CANADA ANHUI CHAMBER OF COMMERCE | 10474975 | Active | markham, ON | |
| CANADA ARABIC CHAMBER OF COMMERCE | 4474601 | Active | North York, ON | |
| CANADA-AZERBAIJAN CHAMBER OF COMMERCE | 3293777 | DissolvedDissolved for non-compliance | NORTH YORK, ON | |
| Canada Azerbaijan Chamber of Commerce and Industry | 14268431 | Active | Vaughan, ON | |
| CANADA-BANGLADESH CHAMBER OF COMMERCECANADA-BANGLADESH CHAMBRE DE COMMERCE | 3462498 | Active | Scarborough, ON | |
| Canada Belt and Road International Chamber of Commerce | 11700588 | DissolvedDissolved for non-compliance | Westmount, QC | |
| Canada-Bosnia and Herzegovina Chamber of Commerce | 13500756 | DissolvedDissolved for non-compliance | Ottawa, ON | |
| CANADA CAMBODIA CHAMBER OF COMMERCE (ONTARIO) | 11333836 | DissolvedDissolved for non-compliance | Markham, ON | |
| CANADA CHENGDU CHAMBER OF COMMERCE | 11698265 | Active | Markham, ON | |
| Canada-China Business Chamber | 4547039 | DissolvedDissolved for non-compliance | MARKHAM, ON | |
| CANADA CHINA CHAMBER OF COMMERCE | 8126780 | Active | TORONTO, ON | |
| Canada China Chamber of Commerce (Ontario) | 7978634 | Active | Toronto, ON | |
| Canada China Chamber of Small & Medium Enterprises | 9154744 | DissolvedDissolved for non-compliance | Markham, ON |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.