Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| FRENCH CHAMBER OF COMMERCE IN CANADA (VANCOUVER)CHAMBRE DE COMMERCE FRANÇAISE AU CANADA (VANCOUVER) | 4165691 | DissolvedDissolved for non-compliance | VANCOUVER, BC | |
| Fujian General Chamber Commerce of Canada | 11311247 | DissolvedDissolved for non-compliance | Toronto, ON | |
| Fujian General Chamber of Commerce in Canada | 11307533 | DissolvedDissolved by the corporation | Toronto, ON | |
| FX-Chamber Inc. | 13171507 | Active | Burlington, ON | |
| Gabriola Island Chamber of Commerce | 12912 | Active | Gabriola Island, BC | |
| GALIANO ISLAND CHAMBER OF COMMERCE | 13129 | Active | GALIANO ISLAND, BC | |
| Galt Junior Chamber of Commerce | 3891 | Active | PRESTON, ON | |
| Gander & Area Chamber of Commerce | 12505 | Active | Gander, NF | |
| GARAGE ALBERT CHAMBERLAND INC. | 87891 | DissolvedDissolved by the corporation | CHIBOUGAMAU, QC | |
| GEORGINA CHAMBER OF COMMERCE | 11444 | Active | SUTTON, ON | |
| GESTION ALEXANDRE CHAMBERLAND-LABBÉ INC. | 9188207 | Active | Gatineau, QC | |
| Gestion André Chamberland inc. | 7083980 | Active | Saint-Ferréol-les-Neiges, QC | |
| GESTION BÉLANGER CHAMBERLAND INC. | 13798704 | Active | Saint-Lambert, QC | |
| Ghana India Trade Advisory Chamber | 12351099 | DissolvedDissolved for non-compliance | Mississauga, ON | |
| Ghanaian-Canadian Chamber of Commerce | 10692441 | Active | Etobicoke, ON | |
| GIBSONS AND DISTRICT CHAMBER OF COMMERCE | 3956 | Active | GIBSONS, BC | |
| Gillam Chamber of Commerce | 12050 | Active | GILLAM, MB | |
| Gladstone Chamber of Commerce | 3981 | Active | GLADSTONE, MB | |
| GLENBORO AND DISTRICT CHAMBER OF COMMERCE | 4014 | Active | GLENBORO, MB | |
| Global Africa Trade Advisory Chamber | 13295940 | Active | Mississauga, ON |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.