Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| Erickson & District Chamber of Commerce | 11177 | Active | ERICKSON, MB | |
| Esquimalt Chamber of Commerce | 3557 | Active | ESQUIMALT, BC | |
| ESTEVAN CHAMBER OF COMMERCE | 3573 | Active | ESTEVAN, SK | |
| Estonian Canadian Business Chamber | 11057880 | Active | Toronto, ON | |
| ETHIOPIA-CANADA BUSINESS & INVESTMENT CHAMBER | 18344191 | Active | North York, ON | |
| EUROPEAN UNION CHAMBER OF COMMERCE IN CANADALA CHAMBRE DE COMMERCE DE L'UNION EUROPEENNE AU CANADA | 3125769 | Active | Burlington, ON | |
| EVANSBURG - ENTWISTLE CHAMBER OF COMMERCE | 13030 | Active | EVANSBURG, AB | |
| Exploits Regional Chamber of Commerce | 12637 | Active | Grand Falls-Windsor, NF | |
| FALCON/WEST HAWK LAKES CHAMBER OF COMMERCE | 4171314 | Active | FALCON BEACH, MB | |
| FALKLAND AND DISTRICT CHAMBER OF COMMERCE | 2186233 | Active | FALKLAND, BC | |
| FARNSWORTH & CHAMBERS (CANADA) LTD. | 430960 | DissolvedDissolved by Corporations Canada | HOUSTON, SK | |
| FAWN Chamber Creative Collective | 17839073 | Active | Toronto, ON | |
| FEDERATION COSMOPOLITE DES CHAMBRES DE COMMERCE DU GRAND MONTREALFEDERATION OF COSMOPOLITAN CHAMBERS OF COMMERCE OF GREATER MONTREAL | 3208567 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Federation of Arab Chambers of Commerce & Industry of North AmericaFédération des Chambres de Commerce & D'Industrie Arabe en Amérique du Nord | 3282597 | DissolvedDissolved for non-compliance | DOLLARD DES ORMEAUX, QC | |
| Federation of Canada Nepal Chamber of Commerce | 13408736 | Active | Mississauga, ON | |
| FEDERATION OF CANADIAN CHINESE CHAMBER OF COMMERCE | 10443441 | Active | MARKHAM, ON | |
| FENELON FALLS CHAMBER OF COMMERCE | 3638 | Active | Fenelon Falls, ON | |
| Fergus Chamber of Commerce | 3646 | Dissolved | FERGUS, ON | |
| Fernie Chamber of Commerce | 3662 | Active | Fernie, BC | |
| FLIN FLON CHAMBER OF COMMERCE | 3689 | Active | FLIN FLON, MB |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.