Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| CHAMBRE DE COMMERCE, D’INDUSTRIE ET D’INVESTISSEMENT CANADA-RDC INC.CANADA-DRC CHAMBER OF COMMERCE, INDUSTRY AND INVESTMENT INC. | 17976224 | Active | Gatineau, QC | |
| CHAMBRE de COMMERCE, d'INDUSTRIE et de TOURISME CANADA-AFRIQUE de l'OUEST et du CENTRE (CCIT-CAOC)CHAMBER OF COMMERCE INDUSTRY AND TOURISM CANADA - WEST AND CENTER AFRICA (CCIT-CWCA) | 3112349 | DissolvedDissolved for non-compliance | DORVAL`, QC | |
| CHAMBRE DE COMMERCE DE L'AFRIQUE AUSTRALE DE MONTRÉAL -SOUTHERN AFRICAN CHAMBER OF COMMERCE OF MONTREAL | 2796716 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Chambre de commerce de l'Est de MontréalEastern Montreal Chamber of Commerce | 3180808 | Active | MONTREAL, QC | |
| Chambre de Commerce de l'Ile Bizard Chamber of Commerce | 4669 | Active | ILE BIZARD, QC | |
| Chambre de commerce de Montréal Centre Sud OuestThe Montreal Center South West Chamber of Commerce | 5240 | Active | Lasalle, QC | |
| CHAMBRE DE COMMERCE DE PORT-AU-PRINCE (CANADA)PORT-AU-PRINCE (CANADA) CHAMBER OF COMMERCE | 2759098 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Chambre de commerce des gens d'affaires russophones du CanadaThe Russian Canadian Business Chamber of Commerce | 4497945 | DissolvedDissolved for non-compliance | ANJOU, QC | |
| CHAMBRE DE COMMERCE DU CAMBODGE (MONTRÉAL)CAMBODIA CHAMBER OF COMMERCE (MONTREAL) | 14656351 | Active | Montréal, QC | |
| CHAMBRE DE COMMERCE DU CANADA-MOYEN-ORIENT INC.CANADA-MIDDLE EAST CHAMBER OF COMMERCE INC. | 2428997 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Chambre de commerce du Montréal métropolitainChamber of Commerce of Metropolitan Montreal | 2928183 | Active | MONTREAL, QC | |
| CHAMBRE DE COMMERCE ET D'INDUSTRIE CANADA-CONGO (C.C.I.C.C.) INC.CANADA-CONGO CHAMBER OF COMMERCE AND INDUSTRY (C.C.I.C.C.) INC. | 3401073 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| CHAMBRE DE COMMERCE ET D'INDUSTRIE CANADA-CUBACHAMBER OF COMMERCE AND INDUSTRY CANADA-CUBA | 9393889 | Active | SAINTE JULIE, QC | |
| CHAMBRE DE COMMERCE ET D'INDUSTRIE CANADA-LIBANCANADIAN-LEBANESE CHAMBER OF COMMERCE AND INDUSTRY | 2508915 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Chambre de commerce et d'industrie Gabonaise au CanadaGabonese Chamber of Commerce and Industry in Canada | 16254161 | Active | Mirabel, QC | |
| CHAMBRE DE COMMERCE ET D'INVESTISSEMENT QUEBEC COLOMBIECHAMBER OF COMMERCE AND INVESTMENTS QUEBEC COLOMBIA | 3599248 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Chambre de Commerce et de Coopération Gabon Canada (Québec)Gabon Canada Chamber of Commerce and Cooperation (Québec) | 8612412 | DissolvedDissolved for non-compliance | Montréal, QC | |
| Chambre de commerce Guinée – Canada (CCGC)Guinea–Canada Chamber of Commerce (GCCC) | 18214549 | Active | Gatineau, QC | |
| Chambre de commerce Haut-Madawaska/Chamber of Commerce | 11975 | Active | Clair, NB | |
| CHAMBRE DE COMMERCE IBÈRE PANAMÉRICAINEIBERA - PAN AMERICAN CHAMBER OF COMMERCE | 8903336 | DissolvedDissolved for non-compliance | MONTREAL, QC |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.