Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| CCBC Chambre de commerce Brésil-CanadaCCBC Chamber of Commerce Brazil-Canada | 11131516 | Active | Montréal, QC | |
| CCC - CHAMBERLAND Contracting & Consulting Ltd. | 9740490 | DissolvedDissolved for non-compliance | Sudbury, ON | |
| Central Annapolis Valley Chamber of Commerce | 3483223 | Dissolved | KINGSTON, NS | |
| CENTRAL ASIAN BUSINESS CHAMBER OF CANADA | 10023116 | DissolvedDissolved for non-compliance | Toronto, ON | |
| Central Carleton Chamber of Commerce | 4224256 | Active | WATERVILLE/CARLETON, NB | |
| Central China Commerce Chamber, Canada | 4461339 | Active | Toronto, ON | |
| Central Coast Chamber of Commerce | 12271 | Active | DENNY ISLAND, BC | |
| CENTRAL GATINEAU CHAMBER OF COMMERCE | 2356 | Dissolved | GRACEFIELD, QC | |
| CENTRAL MIRAMICHI CHAMBER OF COMMERCE | 3158 | Dissolved | DOAKTOWN, NB | |
| Centreville Chamber of Commerce | 2095530 | Active | CENTREVILLE, NB | |
| Chamber Accreditation Council of Canada | 8220808 | Active | Chester Basin, NS | |
| CHAMBER FACTORY: WORKS FOR SMALL ENSEMBLES | 4354788 | Active | Toronto, ON | |
| CHAMBER OF CANADA GHM INTERNATIONAL INVESTMENT | 10367648 | Active | MARKHAM, ON | |
| CHAMBER OF CHINESE HERBAL MEDICINE OF CANADA | 2084872 | Active | SCARBOROUGH, ON | |
| Chamber of Commerce Brantford - Brant | 1945 | Active | BRANTFORD, ON | |
| CHAMBER OF COMMERCE CANADA-ROMANIA | 13280110 | Active | Laval, QC | |
| Chamber of Commerce Executives of CanadaAssociation des Cadres des Chambres de Commerce au Canada | 356387 | Active | Chester Basin, NS | |
| CHAMBER OF COMMERCE OF CAMPBELL'S BAY | 2186 | Dissolved | CAMBELL'S BAY, QC | |
| Chamber of Commerce of PercéLa Chambre de Commerce de Percé | 10910 | Dissolved | PERCE, QC | |
| CHAMBER OF COMMERCE OF SPAIN IN CANADACHAMBRE DE COMMERCE DE L'ESPAGNE AU CANADA | 3189902 | DissolvedDissolved for non-compliance | TORONTO, ON |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.