Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| CANADIAN PALESTINIAN CHAMBER OF COMMERCE | 7675852 | DissolvedDissolved for non-compliance | MISSISSAUGA, ON | |
| CANADIAN SERBIAN CHAMBER OF COMMERCE | 4106211 | DissolvedDissolved for non-compliance | MISSISSAUGA, ON | |
| Canadian TaiShan Chamber of Commerce | 11146793 | Active | Toronto, ON | |
| CANADIAN-VENEZUELAN CHAMBER OF COMMERCE | 3626482 | DissolvedDissolved for non-compliance | TORONTO, ON | |
| Canadian Women's Chamber of CommerceChambre de Commerce des Femmes Canadiennes | 10408620 | Active | Toronto, ON | |
| Canadian Youth Chamber of BusinessChambre Canadienne des Entreprises de Jeunesse | 15846421 | Active | Calgary, AB | |
| Candle Lake Chamber of Commerce | 12921 | Active | CANDLE LAKE, SK | |
| Canmore/Kananaskis Chamber of Commerce | 12831 | Dissolved | CANMORE, AB | |
| CANNINGTON AND DISTRICT CHAMBER OF COMMERCE | 11843 | Dissolved | CANNIGTON, ON | |
| Cantabile Chamber Singers | 9581367 | Active | Toronto, ON | |
| CANTON CHAMBER OF COMMERCE CANADA | 11148249 | Active | Richmond, BC | |
| Cape Breton Regional Chamber of Commerce | 4707 | Active | Sydney, NS | |
| Capital Chamber Choir Corporation | 9231897 | Active | Ottawa, ON | |
| CAPREOL AND DISTRICT CHAMBER OF COMMERCE | 2259 | Dissolved | CAPREOL, ON | |
| Caribbean-Canadian Chamber of Commerce & Community | 10435236 | DissolvedDissolved by the corporation | Caledon, ON | |
| CARLETON PLACE CHAMBER OF COMMERCE | 2291 | Active | Carleton Place, ON | |
| CARMAN AND COMMUNITY CHAMBER OF COMMERCE | 2305 | Active | CARMAN, MB | |
| Carstairs and Community Chamber of Commerce | 2321 | Active | CARSTAIRS, AB | |
| Castlegar & District Chamber of Commerce | 12092 | Active | Castlegar, BC | |
| CATALANE - CANADA CHAMBER OF COMMERCECHAMBRE DE COMMERCE CATALANE - CANADA | 3949885 | DissolvedDissolved for non-compliance | ST. LEONARD, QC |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.