Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| CANADIAN-CROATIAN CHAMBER OF COMMERCE - B.C. CHAPTERCHAMBRE DE COMMERCE CANADIEN-CROATE - CHAPITRE C.-B. | 10589985 | Active | Port Moody, BC | |
| Canadian - Eurasian Chamber of Commerce | 11735365 | DissolvedDissolved for non-compliance | Tillsonburg, ON | |
| Canadian Gay & Lesbian Chamber of CommerceChambre de commerce gaie et lesbienne du Canada | 4181328 | Active | Toronto, ON | |
| Canadian-Georgian Chamber of CommerceChambre de Commerce Canadienne-Géorgienne | 13463877 | Active | Winnipeg, MB | |
| CANADIAN GERMAN CHAMBER OF INDUSTRY AND COMMERCE INC.LA CHAMBRE CANADIENNE ALLEMANDE DE L'INDUSTRIE ET DU COMMERCE INC. | 346837 | Active | TORONTO, ON | |
| Canadian Guizhou Youth Chamber of Commerce | 15965179 | Active | Toronto, ON | |
| CANADIAN-HELLENIC CHAMBER OF COMMERCE OF CANADA | 2604647 | DissolvedDissolved for non-compliance | TORONTO, ON | |
| Canadian Hindu Chamber of CommerceChambre de Commerce Hindou-Canadien | 13429521 | Active | Mississauga, ON | |
| Canadian Holistic Chamber of Commerce | 9276190 | Active | Ottawa, ON | |
| CANADIAN IRAQI CHAMBER OF COMMERCECHAMBRE DE COMMERCE CANADO-IRAQUIENNE | 7760302 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| CANADIAN-IRAQI INDUSTRIAL AND ECONOMIC CHAMBER | 8131406 | DissolvedDissolved for non-compliance | OTTAWA, ON | |
| CANADIAN IRAQI KURDISTANI CHAMBER OF COMMERCE & INDUSTRY Corp. | 15555124 | Active | Kingston, ON | |
| CANADIAN ISLAMIC CHAMBER OF COMMERCE | 3910831 | DissolvedDissolved for non-compliance | WINNIPEG, MB | |
| CANADIAN ISLAMIC CHAMBER OF COMMERCE FOUNDATION | 4493354 | ActiveActive - Dissolution Pending (non-compliance) | Winnipeg, MB | |
| CANADIAN JUNIOR CHAMBER -JEUNE CHAMBRE DU CANADA | 342891 | Active | St.Catharines, ON | |
| Canadian Law Chambers Inc. | 6027521 | Active | TORONTO, ON | |
| CANADIAN LIBYAN CHAMBER OF COMMERCE | 8070563 | DissolvedDissolved for non-compliance | NEPEAN, ON | |
| Canadian Macedonian Chamber of Commerce | 16736785 | Active | Mississauga, ON | |
| CANADIAN NORTH AFRICAN & MID EASTERN CHAMBER OF COMMERCE ASSOCIATION | 2176203 | DissolvedDissolved for non-compliance | CALGARY, AB | |
| Canadian Overseas Alliance Chamber of Commerce Association | 13306321 | Active | Richmond, BC |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.