Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| Canada Zhejiang Chamber of Commerce | 10113956 | Active | Mississauga, ON | |
| Canada Zhenjiang General Chamber of Commerce | 9654984 | Active | Toronto, ON | |
| Canadian-Albanian Chamber of Commerce | 15952883 | Active | Toronto, ON | |
| CANADIAN ASIAN CHAMBER OF COMMERCE | 171263 | DissolvedDissolved for non-compliance | TORONTO, ON | |
| Canadian Australian Chamber of Commerce | 14471121 | Active | Toronto, ON | |
| Canadian Black Chamber of CommerceChambre de Commerce Noire Du Canada | 10955841 | Active | North York, ON | |
| Canadian Bolivian Chamber of Commerce | 10261025 | Active | Toronto, ON | |
| CANADIAN BRAZILIAN ARAB CHAMBER OF COMMERCE | 1172956 | DissolvedDissolved for non-compliance | MONTREAL, QC | |
| Canadian Bulgarian Chamber of Commerce Inc. | 3895734 | DissolvedDissolved for non-compliance | SAINT JOHN, NB | |
| Canadian Chamber Academy | 2806622 | Active | NIAGARA ON THE LAKE, ON | |
| Canadian Chamber Choir Inc.Choeur de chambre du Canada Inc. | 4116267 | Active | Calgary, AB | |
| Canadian Chamber Enterprises Inc.Les Entreprises de la chambre canadienne inc. | 3212718 | DissolvedDissolved by the corporation | OTTAWA, ON | |
| Canadian Chamber for Education and Research Inc. | 11777785 | DissolvedDissolved by the corporation | Mississauga, ON | |
| Canadian Chamber of Industry and Foreign Trade | 4529791 | DissolvedDissolved for non-compliance | SCARBOROUGH, ON | |
| CANADIAN CHAMBER OF SHIPPING | 381209 | DissolvedDissolved – Part II of CCA | OTTAWA, ON | |
| CANADIAN CHAMBERS OF TRADE & TECHNOLOGY FEDERATION | 3604543 | DissolvedDissolved for non-compliance | BURNABY, BC | |
| CANADIAN CHINESE GENERAL CHAMBER OF INDUSTRY & COMMERCE | 4332709 | DissolvedDissolved for non-compliance | NORTH YORK, ON | |
| Canadian Christian Chamber of Commerce Inc. | 10138436 | Active | Winnipeg, MB | |
| Canadian-Croatian Chamber of CommerceChambre de Commerce Canadien-Croate | 3133273 | Active | Mississauga, ON | |
| Canadian-Croatian Chamber of Commerce - Alberta ChapterChambre de Commerce Canadien-Croate - Chapitre Alberta | 17037074 | Active | Calgary, AB |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.