Search Canadian business sources
Search federal corporation data and integrated provincial and local licence sources together, or choose a source. See coverage, dates and official registries.
Results for “chamber”
Review the names and identifiers below. A match is not a decision on your proposed name.
No match does not establish name availability. Provincial and territorial coverage is partial; results remain grouped by source. See coverage
1,160 results for “chamber”
Incorporating jurisdiction: federal. Source publication: October 30, 2026.
| Legal name | Corporation number | Status | Registered office city | View record |
|---|---|---|---|---|
| Canada Shanghai Chamber of Commerce | 3881547 | DissolvedDissolved for non-compliance | TORONTO, ON | |
| Canada Sierra Leone Chamber | 11113704 | DissolvedDissolved by the corporation | Toronto, ON | |
| CANADA SOUTH INDIA CHAMBER OF COMMERCE | 8127115 | Active | SCARBOROUGH, ON | |
| Canada Suqian Chamber of Commerce | 11061534 | DissolvedDissolved for non-compliance | Toronto, ON | |
| CANADA SUZHOU GENERAL CHAMBER OF COMMERCE | 8368171 | DissolvedDissolved for non-compliance | TORONTO, ON | |
| Canada Tai Zhou Chamber of Commerce | 10114022 | Active | Mississauga, ON | |
| Canada Telangana Chambers of Commerce and Industry | 15254914 | Active | COQUITLAM, BC | |
| CANADA TORONTO HENAN CHAMBER OF COMMERCE | 8991448 | Active | TORONTO, ON | |
| Canada-Uganda Chamber of CommerceChambre de Commerce Canada-Ouganda | 16625029 | Active | White Rock, BC | |
| CANADA-UKRAINE CHAMBER OF COMMERCE | 2849925 | Active | TORONTO, ON | |
| Canada Venezuela Chamber of Commerce | 12168740 | DissolvedDissolved by the corporation | Toronto, ON | |
| CANADA WUXI CHAMBER OF COMMERCE | 8368210 | Active | RICHMOND HILL, ON | |
| Canada Xi'an Entrepreneurs Chamber of Commerce | 9848835 | DissolvedDissolved for non-compliance | Thornhill, ON | |
| Canada Xinflix Entrepreneur Chamber of Commerce | 15616476 | Active | Markham, ON | |
| CANADA XINJIANG CHAMBER OF COMMERCE | 9969373 | Active | MARKHAM, ON | |
| Canada Yangtze River Chamber of Commerce | 9782354 | DissolvedDissolved for non-compliance | Markham, ON | |
| Canada Yangzhou Chamber of Commerce | 11657151 | Active | Toronto, ON | |
| Canada Youth Chamber Orchestra | 16143636 | Active | Toronto, ON | |
| CANADA YUNNAN CHAMBER OF COMMERCE | 9448241 | Active | Markham, ON | |
| Canada-Zhejiang Business Chamber Inc. | 6970583 | Active | Markham, ON |
No match does not mean a business does not exist. Provincial records and recent changes may be outside this index.